| Management number | 229799984 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B009W252MS |
| Size | 255/30R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Accelera |
| Load Index | 91 |
| Load Range | XL |
| Model Year | 2026 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200023135 |
| Speed Rating | Y |
| Item Diameter | 25 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200023135 |
| OEM Equivalent Part Number | 1200023135 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08997020612936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form