| Management number | 229396461 | Release Date | 2026/05/31 | List Price | US$118.50 | Model Number | 229396461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522068770 |
|---|---|
| ASIN | B07PNRVB1P |
| Color | Original Style |
| Voltage | 12 Volts (DC) |
| Wattage | 110 watts |
| Brand Name | PERDE |
| Lens Color | Clear |
| Model Year | 2008 |
| Unit Count | 1.0 Count |
| Item Weight | 18.96 Pounds |
| Light Source | Halogen |
| Manufacturer | PERDE |
| Model Number | 2049065503 2049065603 |
| Lens Material | Plastic |
| Item Dimensions | 24.09 x 13.82 x 23.98 inches |
| Auto Part Position | Front, Left |
| Additional Features | DOT and SAE Compliant, Direct Fit, Halogen, Includes Bulbs, OE Replacement |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | HEADLIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 2049065503 2049065603 |
| Manufacturer Part Number | MB00300-HLAP |
| Specific Uses For Product | Replacement |
| OEM Equivalent Part Number | 2048208761, 2048208861, 2049065503, 204906550380, 2049065603 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form